{
	"layer": "bottom",
	"position": "top",
	"height": 32,
	"modules-left": ["niri/workspaces"],
	"modules-center": ["niri/window"],
	"modules-right": ["network", "bluetooth", "cpu", "memory", "pulseaudio", "battery", "clock"],
	"sway/workspaces": {
		"format": "{name}"
	},
	"bluetooth": {
		"format": " {status}",
		"format-connected": " {device_alias}",
		"format-connected-battery": " {device_alias} {device_battery_percentage}%",
		// "format-device-preference": [ "device1", "device2" ], // preference list deciding the displayed device
		"tooltip-format": "{controller_alias}\\t{controller_address}\\n\\n{num_connections} connected",
		"tooltip-format-connected": "{controller_alias}\\t{controller_address}\\n\\n{num_connections} connected\\n\\n{device_enumerate}",
		"tooltip-format-enumerate-connected": "{device_alias}\\t{device_address}",
		"tooltip-format-enumerate-connected-battery": "{device_alias}\\t{device_address}\\t{device_battery_percentage}%"
	},
	"tray": {
        "icon-size": 18,
        "spacing": 5
    },
	"network": {
		"interval": 1,
		"format": "{ifname} 󰕒{bandwidthUpBytes} 󰇚{bandwidthUpBytes}",
		"format-wifi": "{essid} {signalStrength}% ",
		"format-ethernet": "󰈁",
		"format-disconnected": "",
		"tooltip-format": "󰕒{bandwidthUpBytes} 󰇚{bandwidthUpBytes}",
		"on-click": "exec networkmanager_dmenu"
	},
	"cpu": {
		"interval": 1,
		"format": "{}%"
	},
	"memory": {
		"interval": 1,
		"format": "{used:0.1f}G"
	},
	"pulseaudio": {
		"format": "{volume}% {icon}",
		"format-bluetooth": "{volume}% {icon} ",
		"format-muted": "",
		"format-icons": {
			"headphone": "",
			"default": ["", ""]
		},
	},
	"battery": {
		"interval": 1,
		"states": {
			"full": 100,
			"ok": 80, 
			"warning": 30,
			"critical": 15
		},
		"format": "{capacity}% {icon}",
		"format-icons": {
			"discharging": ["󰂎","󰁺", "󰁻", "󰁼", "󰁽", "󰁾", "󰁿", "󰂀", "󰂁", "󰂂", "󰁹"],
			"charging": ["󰢟","󰢜", "󰂆", "󰂇", "󰂈", "󰢝", "󰂉", "󰢞", "󰂊", "󰂋", "󱃌"]
		},
		// "tooltip-format": "capacity: {capacity}%\npower draw: {power}W\nhealth: {health}%\n",
		// "tooltip-format-charging": "capacity: {capacity}%\npower draw: {power}W\nhealth: {health}%\n{timeTo}"
		"tooltip": true
	},
	"clock": {
		"interval": 1,
		"format": "{:%H:%M}",
		"format-alt": "{:%d.%m.  %H:%M:%S}"
	}
}
